Back
Justin Nolan
Low Net:
87.0
Low Gross:
87.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 02, 2025 | Round 1 | 0 | 0 | 5 | 10 | 3 | 0 |
Season Totals | 0 | 0 | 5 | 10 | 3 | 0 |
[+] Argyle CC - Silver Spring, MD (BLUE- Reg Men's Division) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 408 | 488 | 519 | 316 | 171 | 466 | 186 | 371 | 406 | 403 | 318 | 532 | 189 | 310 | 359 | 426 | 183 | 424 |
Course Par | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Event Times Played | 76 | 76 | 75 | 76 | 76 | 73 | 76 | 74 | 75 | 74 | 76 | 74 | 76 | 76 | 73 | 76 | 73 | 76 |
Event Average | 4.2 | 4.9 | 4.9 | 4.1 | 3.5 | 4.3 | 3.5 | 4.5 | 4.5 | 4.3 | 4.1 | 4.8 | 3.5 | 4.0 | 4.5 | 4.6 | 3.6 | 4.5 |
Event +/- Par | 0.2 | -0.1 | -0.1 | 0.1 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.1 | -0.2 | 0.5 | 0.0 | 0.5 | 0.6 | 0.6 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
Stroke Index | 15 | 3 | 7 | 13 | 17 | 1 | 11 | 9 | 5 | 6 | 18 | 14 | 8 | 16 | 12 | 2 | 10 | 4 |
Rank | 11 | 15 | 17 | 13 | 7 | 9 | 5 | 3 | 1 | 12 | 14 | 18 | 8 | 16 | 10 | 2 | 4 | 6 |
Player Rank | 17 | 13 | 15 | 1 | 11 | 3 | 9 | 7 | 5 | 16 | 18 | 12 | 8 | 14 | 10 | 2 | 4 | 6 |